
| Heating Function | Burner | |||||
| Hot air furnace | ||||||
| Heat exchanger | ||||||
| Heat source | Nature Gas/Coal/Steam | |||||
| Production line capacity(million ㎡) | 15M㎡ | 20M㎡ | 25M㎡ | 30M㎡ | 40M㎡ | 50M㎡ |
| Decks | 8 | 10 | 12 | 14 | 16 | |
| Zone | 2 Zones | N/A | ||||
| N/A | 3 Zones | |||||
| Optional Device | Pre-heat section | |||||
| Edge cooling system | ||||||
| Sealing device | ||||||
| Ducting optimization | ||||||
| Heat optimization system | ||||||
| Air/ | ||||||
| Platfomr and stair ways | ||||||
| Product advantages | Years of production experience, credit service first | |||||
| Excellent processing ability and product quality assurance | ||||||
| Full 3D design with details | ||||||
| Strictly control heat loss, reduce energy consumption and improve product competitiveness | ||||||
| Mature design and installation services to ensure the smooth operation of the production line | ||||||
| S-class supply | ||||||
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright © Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.